Players Almería 'B' - Fourth tier 'Tercera Division' - Group IX 'A' (Season 2020/2021)
Results Third Division Group IX
Matchday 1
Date | Home | Score | Away |
---|---|---|---|
11/09/2022 | Torredonjimeno | 2-3 | Torreperogil |
11/09/2022 | Huétor Vega | 0-2 | Arenas de Armilla |
11/09/2022 | Atl. Porcuna | 2-1 | At. Malagueño |
11/09/2022 | Maracena | 0-3 | Almería B |
11/09/2022 | El Palo | 4-0 | CD Huracán |
11/09/2022 | Torre del Mar | 1-4 | Huétor Tájar |
11/09/2022 | CF Motril | 0-1 | Real Jaén |
11/09/2022 | Málaga City | 0-1 | Marbella |
Matchday 2
Date | Home | Score | Away |
---|---|---|---|
18/09/2022 | Torreperogil | 0-1 | Málaga City |
18/09/2022 | Arenas de Armilla | 1-1 | Torredonjimeno |
18/09/2022 | At. Malagueño | 1-1 | Huétor Vega |
18/09/2022 | Almería B | 2-0 | Atl. Porcuna |
18/09/2022 | CD Huracán | 0-0 | Maracena |
18/09/2022 | Huétor Tájar | 0-1 | El Palo |
18/09/2022 | Real Jaén | 3-0 | Torre del Mar |
18/09/2022 | Marbella | 2-0 | CF Motril |
Matchday 3
Date | Home | Score | Away |
---|---|---|---|
25/09/2022 | Torreperogil | 1-2 | Arenas de Armilla |
25/09/2022 | Torredonjimeno | 2-3 | At. Malagueño |
25/09/2022 | Huétor Vega | 3-2 | Almería B |
25/09/2022 | Atl. Porcuna | 3-0 | CD Huracán |
25/09/2022 | Maracena | 0-0 | Huétor Tájar |
25/09/2022 | El Palo | 2-0 | Real Jaén |
25/09/2022 | Torre del Mar | 3-0 | Marbella |
25/09/2022 | Málaga City | 1-2 | CF Motril |
Matchday 4
Date | Home | Score | Away |
---|---|---|---|
02/10/2022 | Arenas de Armilla | 3-0 | Málaga City |
02/10/2022 | At. Malagueño | 4-0 | Torreperogil |
02/10/2022 | Almería B | 1-2 | Torredonjimeno |
02/10/2022 | CD Huracán | 0-3 | Huétor Vega |
02/10/2022 | Huétor Tájar | 1-1 | Atl. Porcuna |
02/10/2022 | Real Jaén | 5-0 | Maracena |
02/10/2022 | Marbella | 3-1 | El Palo |
02/10/2022 | CF Motril | 1-4 | Torre del Mar |
Matchday 5
Date | Home | Score | Away |
---|---|---|---|
09/10/2022 | Arenas de Armilla | 2-1 | At. Malagueño |
09/10/2022 | Torreperogil | 2-0 | Almería B |
09/10/2022 | Torredonjimeno | 2-0 | CD Huracán |
09/10/2022 | Huétor Vega | 1-1 | Huétor Tájar |
09/10/2022 | Atl. Porcuna | 2-0 | Real Jaén |
09/10/2022 | Maracena | 0-1 | Marbella |
09/10/2022 | El Palo | 3-0 | CF Motril |
09/10/2022 | Málaga City | 0-2 | Torre del Mar |
Matchday 6
Date | Home | Score | Away |
---|---|---|---|
16/10/2022 | At. Malagueño | 1-1 | Málaga City |
16/10/2022 | Almería B | 4-0 | Arenas de Armilla |
16/10/2022 | CD Huracán | 0-2 | Torreperogil |
16/10/2022 | Huétor Tájar | 2-2 | Torredonjimeno |
16/10/2022 | Real Jaén | 2-0 | Huétor Vega |
16/10/2022 | Marbella | 1-0 | Atl. Porcuna |
16/10/2022 | CF Motril | 2-2 | Maracena |
16/10/2022 | Torre del Mar | 0-2 | El Palo |
Matchday 7
Date | Home | Score | Away |
---|---|---|---|
23/10/2022 | At. Malagueño | 1-2 | Almería B |
23/10/2022 | Arenas de Armilla | 3-0 | CD Huracán |
23/10/2022 | Torreperogil | 3-2 | Huétor Tájar |
23/10/2022 | Torredonjimeno | 0-1 | Real Jaén |
23/10/2022 | Huétor Vega | 3-3 | Marbella |
23/10/2022 | Atl. Porcuna | 0-2 | CF Motril |
23/10/2022 | Maracena | 0-1 | Torre del Mar |
23/10/2022 | Málaga City | 0-3 | El Palo |
Matchday 8
Date | Home | Score | Away |
---|---|---|---|
30/10/2022 | Almería B | 3-0 | Málaga City |
30/10/2022 | CD Huracán | 1-4 | At. Malagueño |
30/10/2022 | Huétor Tájar | 0-0 | Arenas de Armilla |
30/10/2022 | Real Jaén | 5-1 | Torreperogil |
30/10/2022 | Marbella | 3-0 | Torredonjimeno |
30/10/2022 | CF Motril | 0-0 | Huétor Vega |
30/10/2022 | Torre del Mar | 2-1 | Atl. Porcuna |
30/10/2022 | El Palo | 1-0 | Maracena |
Matchday 9
Date | Home | Score | Away |
---|---|---|---|
06/11/2022 | Almería B | 3-0 | CD Huracán |
06/11/2022 | At. Malagueño | 3-2 | Huétor Tájar |
06/11/2022 | Arenas de Armilla | 0-1 | Real Jaén |
06/11/2022 | Torreperogil | 3-2 | Marbella |
06/11/2022 | Torredonjimeno | 1-0 | CF Motril |
06/11/2022 | Huétor Vega | 3-0 | Torre del Mar |
06/11/2022 | Atl. Porcuna | 1-2 | El Palo |
06/11/2022 | Málaga City | 2-5 | Maracena |
Matchday 10
Date | Home | Score | Away |
---|---|---|---|
20/11/2022 | CD Huracán | 0-2 | Málaga City |
20/11/2022 | Huétor Tájar | 2-1 | Almería B |
20/11/2022 | Real Jaén | 2-0 | At. Malagueño |
20/11/2022 | Marbella | 3-0 | Arenas de Armilla |
20/11/2022 | CF Motril | 1-1 | Torreperogil |
20/11/2022 | Torre del Mar | 1-0 | Torredonjimeno |
20/11/2022 | El Palo | 0-3 | Huétor Vega |
20/11/2022 | Maracena | 2-1 | Atl. Porcuna |
Matchday 11
Date | Home | Score | Away |
---|---|---|---|
27/11/2022 | CD Huracán | 0-5 | Huétor Tájar |
27/11/2022 | Almería B | 0-1 | Real Jaén |
27/11/2022 | At. Malagueño | 0-0 | Marbella |
27/11/2022 | Arenas de Armilla | 2-4 | CF Motril |
27/11/2022 | Torreperogil | 0-0 | Torre del Mar |
27/11/2022 | Torredonjimeno | 0-0 | El Palo |
27/11/2022 | Huétor Vega | 1-1 | Maracena |
27/11/2022 | Málaga City | 1-0 | Atl. Porcuna |
Matchday 12
Date | Home | Score | Away |
---|---|---|---|
04/12/2022 | Huétor Tájar | 2-1 | Málaga City |
04/12/2022 | Real Jaén | 7-0 | CD Huracán |
04/12/2022 | Marbella | 2-0 | Almería B |
04/12/2022 | CF Motril | 0-0 | At. Malagueño |
04/12/2022 | Torre del Mar | 2-0 | Arenas de Armilla |
04/12/2022 | El Palo | 1-1 | Torreperogil |
04/12/2022 | Maracena | 1-0 | Torredonjimeno |
04/12/2022 | Atl. Porcuna | 3-0 | Huétor Vega |
Matchday 13
Date | Home | Score | Away |
---|---|---|---|
08/12/2022 | Huétor Tájar | 0-0 | Real Jaén |
08/12/2022 | CD Huracán | 0-1 | Marbella |
08/12/2022 | Almería B | 0-0 | CF Motril |
08/12/2022 | At. Malagueño | 0-0 | Torre del Mar |
08/12/2022 | Arenas de Armilla | 0-1 | El Palo |
08/12/2022 | Torreperogil | 0-0 | Maracena |
08/12/2022 | Torredonjimeno | 2-0 | Atl. Porcuna |
08/12/2022 | Málaga City | 0-0 | Huétor Vega |
Matchday 14
Date | Home | Score | Away |
---|---|---|---|
11/12/2022 | Málaga City | 0-0 | Real Jaén |
11/12/2022 | Marbella | 2-1 | Huétor Tájar |
11/12/2022 | CF Motril | 0-1 | CD Huracán |
11/12/2022 | Torre del Mar | 4-1 | Almería B |
11/12/2022 | El Palo | 0-0 | At. Malagueño |
11/12/2022 | Maracena | 1-1 | Arenas de Armilla |
11/12/2022 | Atl. Porcuna | 0-0 | Torreperogil |
11/12/2022 | Huétor Vega | 2-2 | Torredonjimeno |
Matchday 15
Date | Home | Score | Away |
---|---|---|---|
18/12/2022 | Real Jaén | 2-0 | Marbella |
18/12/2022 | Huétor Tájar | 2-3 | CF Motril |
18/12/2022 | CD Huracán | 0-5 | Torre del Mar |
18/12/2022 | Almería B | 3-0 | El Palo |
18/12/2022 | At. Malagueño | 3-0 | Maracena |
18/12/2022 | Arenas de Armilla | 3-1 | Atl. Porcuna |
18/12/2022 | Torreperogil | 1-1 | Huétor Vega |
18/12/2022 | Torredonjimeno | 2-1 | Málaga City |
Matchday 16
Date | Home | Score | Away |
---|---|---|---|
08/01/2023 | Torreperogil | 2-0 | Torredonjimeno |
08/01/2023 | Arenas de Armilla | 1-1 | Huétor Vega |
08/01/2023 | At. Malagueño | 1-1 | Atl. Porcuna |
08/01/2023 | Almería B | 2-1 | Maracena |
08/01/2023 | CD Huracán | 0-2 | El Palo |
08/01/2023 | Huétor Tájar | 3-0 | Torre del Mar |
08/01/2023 | Real Jaén | 1-0 | CF Motril |
08/01/2023 | Marbella | 3-0 | Málaga City |
Matchday 17
Date | Home | Score | Away |
---|---|---|---|
15/01/2023 | Málaga City | 0-1 | Torreperogil |
15/01/2023 | Torredonjimeno | 3-2 | Arenas de Armilla |
15/01/2023 | Huétor Vega | 0-1 | At. Malagueño |
15/01/2023 | Atl. Porcuna | 1-2 | Almería B |
15/01/2023 | Maracena | 4-0 | CD Huracán |
15/01/2023 | El Palo | 1-0 | Huétor Tájar |
15/01/2023 | Torre del Mar | 2-1 | Real Jaén |
15/01/2023 | CF Motril | 1-4 | Marbella |
Matchday 18
Date | Home | Score | Away |
---|---|---|---|
22/01/2023 | Arenas de Armilla | 1-0 | Torreperogil |
22/01/2023 | At. Malagueño | 4-2 | Torredonjimeno |
22/01/2023 | Almería B | 0-1 | Huétor Vega |
22/01/2023 | CD Huracán | 1-2 | Atl. Porcuna |
22/01/2023 | Huétor Tájar | 1-3 | Maracena |
22/01/2023 | Real Jaén | 2-0 | El Palo |
22/01/2023 | Marbella | 0-0 | Torre del Mar |
22/01/2023 | CF Motril | 0-1 | Málaga City |
Matchday 19
Date | Home | Score | Away |
---|---|---|---|
29/01/2023 | Málaga City | 1-1 | Arenas de Armilla |
29/01/2023 | Torreperogil | 0-0 | At. Malagueño |
29/01/2023 | Torredonjimeno | 2-2 | Almería B |
29/01/2023 | Huétor Vega | 4-1 | CD Huracán |
29/01/2023 | Atl. Porcuna | 1-3 | Huétor Tájar |
29/01/2023 | Maracena | 1-1 | Real Jaén |
29/01/2023 | El Palo | 2-1 | Marbella |
29/01/2023 | Torre del Mar | 1-0 | CF Motril |
Matchday 20
Date | Home | Score | Away |
---|---|---|---|
05/02/2023 | At. Malagueño | - | Arenas de Armilla |
05/02/2023 | Almería B | - | Torreperogil |
05/02/2023 | CD Huracán | - | Torredonjimeno |
05/02/2023 | Huétor Tájar | - | Huétor Vega |
05/02/2023 | Real Jaén | - | Atl. Porcuna |
05/02/2023 | Marbella | - | Maracena |
05/02/2023 | CF Motril | - | El Palo |
05/02/2023 | Torre del Mar | - | Málaga City |
Matchday 21
Date | Home | Score | Away |
---|---|---|---|
12/02/2023 | Málaga City | - | At. Malagueño |
12/02/2023 | Arenas de Armilla | - | Almería B |
12/02/2023 | Torreperogil | - | CD Huracán |
12/02/2023 | Torredonjimeno | - | Huétor Tájar |
12/02/2023 | Huétor Vega | - | Real Jaén |
12/02/2023 | Atl. Porcuna | - | Marbella |
12/02/2023 | Maracena | - | CF Motril |
12/02/2023 | El Palo | - | Torre del Mar |
Matchday 22
Date | Home | Score | Away |
---|---|---|---|
19/02/2023 | Almería B | - | At. Malagueño |
19/02/2023 | CD Huracán | - | Arenas de Armilla |
19/02/2023 | Huétor Tájar | - | Torreperogil |
19/02/2023 | Real Jaén | - | Torredonjimeno |
19/02/2023 | Marbella | - | Huétor Vega |
19/02/2023 | CF Motril | - | Atl. Porcuna |
19/02/2023 | Torre del Mar | - | Maracena |
19/02/2023 | El Palo | - | Málaga City |
Matchday 23
Date | Home | Score | Away |
---|---|---|---|
26/02/2023 | Málaga City | - | Almería B |
26/02/2023 | At. Malagueño | - | CD Huracán |
26/02/2023 | Arenas de Armilla | - | Huétor Tájar |
26/02/2023 | Torreperogil | - | Real Jaén |
26/02/2023 | Torredonjimeno | - | Marbella |
26/02/2023 | Huétor Vega | - | CF Motril |
26/02/2023 | Atl. Porcuna | - | Torre del Mar |
26/02/2023 | Maracena | - | El Palo |
Matchday 24
Date | Home | Score | Away |
---|---|---|---|
05/03/2023 | CD Huracán | - | Almería B |
05/03/2023 | Huétor Tájar | - | At. Malagueño |
05/03/2023 | Real Jaén | - | Arenas de Armilla |
05/03/2023 | Marbella | - | Torreperogil |
05/03/2023 | CF Motril | - | Torredonjimeno |
05/03/2023 | Torre del Mar | - | Huétor Vega |
05/03/2023 | El Palo | - | Atl. Porcuna |
05/03/2023 | Maracena | - | Málaga City |
Matchday 25
Date | Home | Score | Away |
---|---|---|---|
12/03/2023 | Málaga City | - | CD Huracán |
12/03/2023 | Almería B | - | Huétor Tájar |
12/03/2023 | At. Malagueño | - | Real Jaén |
12/03/2023 | Arenas de Armilla | - | Marbella |
12/03/2023 | Torreperogil | - | CF Motril |
12/03/2023 | Torredonjimeno | - | Torre del Mar |
12/03/2023 | Huétor Vega | - | El Palo |
12/03/2023 | Atl. Porcuna | - | Maracena |
Matchday 26
Date | Home | Score | Away |
---|---|---|---|
19/03/2023 | Huétor Tájar | - | CD Huracán |
19/03/2023 | Real Jaén | - | Almería B |
19/03/2023 | Marbella | - | At. Malagueño |
19/03/2023 | CF Motril | - | Arenas de Armilla |
19/03/2023 | Torre del Mar | - | Torreperogil |
19/03/2023 | El Palo | - | Torredonjimeno |
19/03/2023 | Maracena | - | Huétor Vega |
19/03/2023 | Atl. Porcuna | - | Málaga City |
Matchday 27
Date | Home | Score | Away |
---|---|---|---|
26/03/2023 | Málaga City | - | Huétor Tájar |
26/03/2023 | CD Huracán | - | Real Jaén |
26/03/2023 | Almería B | - | Marbella |
26/03/2023 | At. Malagueño | - | CF Motril |
26/03/2023 | Arenas de Armilla | - | Torre del Mar |
26/03/2023 | Torreperogil | - | El Palo |
26/03/2023 | Torredonjimeno | - | Maracena |
26/03/2023 | Huétor Vega | - | Atl. Porcuna |
Matchday 28
Date | Home | Score | Away |
---|---|---|---|
02/04/2023 | Real Jaén | - | Huétor Tájar |
02/04/2023 | Marbella | - | CD Huracán |
02/04/2023 | CF Motril | - | Almería B |
02/04/2023 | Torre del Mar | - | At. Malagueño |
02/04/2023 | El Palo | - | Arenas de Armilla |
02/04/2023 | Maracena | - | Torreperogil |
02/04/2023 | Atl. Porcuna | - | Torredonjimeno |
02/04/2023 | Huétor Vega | - | Málaga City |
Matchday 29
Date | Home | Score | Away |
---|---|---|---|
16/04/2023 | Real Jaén | - | Málaga City |
16/04/2023 | Huétor Tájar | - | Marbella |
16/04/2023 | CD Huracán | - | CF Motril |
16/04/2023 | Almería B | - | Torre del Mar |
16/04/2023 | At. Malagueño | - | El Palo |
16/04/2023 | Arenas de Armilla | - | Maracena |
16/04/2023 | Torreperogil | - | Atl. Porcuna |
16/04/2023 | Torredonjimeno | - | Huétor Vega |
Matchday 30
Date | Home | Score | Away |
---|---|---|---|
23/04/2023 | Marbella | - | Real Jaén |
23/04/2023 | CF Motril | - | Huétor Tájar |
23/04/2023 | Torre del Mar | - | CD Huracán |
23/04/2023 | El Palo | - | Almería B |
23/04/2023 | Maracena | - | At. Malagueño |
23/04/2023 | Atl. Porcuna | - | Arenas de Armilla |
23/04/2023 | Huétor Vega | - | Torreperogil |
23/04/2023 | Málaga City | - | Torredonjimeno |
Position | Team | Pts | P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
42 | 19 | 13 | 3 | 3 | 35 | 8 |
2 | ![]() |
39 | 19 | 12 | 3 | 4 | 32 | 16 |
3 | ![]() |
39 | 19 | 12 | 3 | 4 | 26 | 14 |
4 | ![]() |
36 | 19 | 11 | 3 | 5 | 28 | 19 |
5 | ![]() |
29 | 19 | 7 | 8 | 4 | 28 | 18 |
6 | ![]() |
29 | 19 | 9 | 2 | 8 | 31 | 22 |
7 | ![]() |
28 | 19 | 7 | 7 | 5 | 21 | 22 |
8 | ![]() |
27 | 19 | 6 | 9 | 4 | 27 | 21 |
9 | ![]() |
26 | 19 | 7 | 5 | 7 | 24 | 25 |
10 | ![]() |
24 | 19 | 6 | 6 | 7 | 31 | 24 |
11 | ![]() |
23 | 19 | 6 | 5 | 8 | 25 | 29 |
12 | ![]() |
22 | 19 | 5 | 7 | 7 | 21 | 25 |
13 | ![]() |
18 | 19 | 5 | 3 | 11 | 20 | 26 |
14 | ![]() |
17 | 19 | 4 | 5 | 10 | 16 | 27 |
15 | ![]() |
16 | 19 | 4 | 4 | 11 | 12 | 29 |
16 | ![]() |
4 | 19 | 1 | 1 | 17 | 4 | 56 |
Position | Team | Pts | P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
42 | 19 | 13 | 3 | 3 | 35 | 8 |
2 | ![]() |
39 | 19 | 12 | 3 | 4 | 32 | 16 |
3 | ![]() |
39 | 19 | 12 | 3 | 4 | 26 | 14 |
4 | ![]() |
36 | 19 | 11 | 3 | 5 | 28 | 19 |
5 | ![]() |
29 | 19 | 7 | 8 | 4 | 28 | 18 |
6 | ![]() |
29 | 19 | 9 | 2 | 8 | 31 | 22 |
7 | ![]() |
28 | 19 | 7 | 7 | 5 | 21 | 22 |
8 | ![]() |
27 | 19 | 6 | 9 | 4 | 27 | 21 |
9 | ![]() |
26 | 19 | 7 | 5 | 7 | 24 | 25 |
10 | ![]() |
24 | 19 | 6 | 6 | 7 | 31 | 24 |
11 | ![]() |
23 | 19 | 6 | 5 | 8 | 25 | 29 |
12 | ![]() |
22 | 19 | 5 | 7 | 7 | 21 | 25 |
13 | ![]() |
18 | 19 | 5 | 3 | 11 | 20 | 26 |
14 | ![]() |
17 | 19 | 4 | 5 | 10 | 16 | 27 |
15 | ![]() |
16 | 19 | 4 | 4 | 11 | 12 | 29 |
16 | ![]() |
4 | 19 | 1 | 1 | 17 | 4 | 56 |
FIXTURES
06
FEB
21:00 Estadio de Vallecas
Match
Day20 Rayo Vallecano - UD Almería
11
FEB
16:15 Power Horse Stadium
Match
Day21 UD Almería - Real Betis
17
FEB
21:00 Estadio Municipal de Montilivi
Match
Day22 Girona FC - UD Almería
26
FEB
Power Horse Stadium
Match
Day23 UD Almería - FC Barcelona
05
MAR
Power Horse Stadium
Match
Day24 UD Almería - Villarreal CF
12
MAR
Ramón Sánchez-Pizjuán
Match
Day25 Sevilla FC - UD Almería
19
MAR
Power Horse Stadium
Match
Day26 UD Almería - Cádiz CF
02
APR
Estadio Abanca Balaídos
Match
Day27 RC Celta - UD Almería
09
APR
Power Horse Stadium
Match
Day28 UD Almería - Valencia CF
16
APR
Wanda Metropolitano
Match
Day29 Atlético de Madrid - UD Almería