LALIGA HYPERMOTION | M7 | UD Almería - UD Las Palmas
LALIGA HYPERMOTION
|
M7Estadio Gran Canaria
-



-
-
- Preview
- Line-ups
- Head to head
- Stats
- Competition
Table
Club | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line-ups will be available 1 hour before the match begins
Head to Head

1
wins
1
wins

0
draws
Data since 2023 • LALIGA HYPERMOTION
Recent meetings
UD Las Palmas

LALIGA EA SPORTS
0 - 1

UD Almería
UD Almería

LALIGA EA SPORTS
1 - 2

UD Las Palmas
Team Trend
ELC

4
-0

LPA
Loss
lCEE

1
-2

LPA
Win
wONT

0
-7

LPA
Win
wData from: Spanish Copa Del Rey
No info available for the current match
- Standing
- Matchweek
Club | Pts | P | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference